<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time Left &#187; Global Warming</title>
	<atom:link href="http://timeleft.org/robots.txt/?feed=rss2&#038;cat=18" rel="self" type="application/rss+xml" />
	<link>http://timeleft.org</link>
	<description>How much time do you have left?</description>
	<lastBuildDate>Sun, 22 Aug 2010 16:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Our Planet</title>
		<link>http://timeleft.org/?p=183</link>
		<comments>http://timeleft.org/?p=183#comments</comments>
		<pubDate>Sun, 03 Jan 2010 06:53:53 +0000</pubDate>
		<dc:creator>Bill Haynes</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://timeleft.org/?p=183</guid>
		<description><![CDATA[It is surely one of the video experiences I will long remember. The images are overpowering, and the intended message is clear. However &#8230; the most significant part of the message is ignored, circumlocuted, avoided &#8230; except by implication, and left for the thoughtful viewer to decode. They mention a coming world population of 7 [...]]]></description>
		<wfw:commentRss>http://timeleft.org/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap and Trade</title>
		<link>http://timeleft.org/?p=132</link>
		<comments>http://timeleft.org/?p=132#comments</comments>
		<pubDate>Mon, 05 Oct 2009 05:33:50 +0000</pubDate>
		<dc:creator>Bill Haynes</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://timeleft.org/?p=132</guid>
		<description><![CDATA[If this does not convince you that we HAVE to do something to get rid of our &#8220;nanny state&#8221; government, nothing will. Our last chance will be in Nov. 2010 &#8230; if we don&#8217;t clean out these Statist idiots then, we may never recover&#8230; short of extreme methods. On &#8220;Cap &#038; Trade&#8221; &#8230; justified by [...]]]></description>
		<wfw:commentRss>http://timeleft.org/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those Frozen Birds in the Greenland Ice Cap</title>
		<link>http://timeleft.org/?p=125</link>
		<comments>http://timeleft.org/?p=125#comments</comments>
		<pubDate>Sat, 19 Sep 2009 19:48:42 +0000</pubDate>
		<dc:creator>Bill Haynes</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://timeleft.org/?p=125</guid>
		<description><![CDATA[There&#8217;s a story you&#8217;ll like that I remembered and I&#8217;m disseminating. In the early days of WW II when we were supplying beleaguered England with combat and other aircraft, the only way to get them there fast and ready to fight was via flying the North Atlantic. The planes flew from the US to Goose [...]]]></description>
		<wfw:commentRss>http://timeleft.org/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming, Revisited</title>
		<link>http://timeleft.org/?p=199</link>
		<comments>http://timeleft.org/?p=199#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:04:44 +0000</pubDate>
		<dc:creator>Bill Haynes</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://timeleft.org/?p=199</guid>
		<description><![CDATA[I don&#8217;t think it is the CO2 that kills you if you &#8220;breathe enough of it&#8221; &#8230; it is the lack of oxygen that the CO2 displaces! CO, on the other hand, will, I believe take up residence on your blood corpuscles and poison you! Also, if you really are one of those who has [...]]]></description>
		<wfw:commentRss>http://timeleft.org/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electric Cars</title>
		<link>http://timeleft.org/?p=106</link>
		<comments>http://timeleft.org/?p=106#comments</comments>
		<pubDate>Sun, 09 Aug 2009 06:20:59 +0000</pubDate>
		<dc:creator>Bill Haynes</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Technical Innovation]]></category>

		<guid isPermaLink="false">http://timeleft.org/?p=106</guid>
		<description><![CDATA[Gas &#8220;mileage&#8221; Gas mileage is normally considered to be a measure of how many miles a vehicle can travel on a given amount of gasoline as its sole source of mobility energy. In the case to which you referred in your editorial:&#8221;Good for us, good for GM?&#8221;, the quoted &#8220;headline grabbing estimate of 230 miles [...]]]></description>
		<wfw:commentRss>http://timeleft.org/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those Frozen WW II Airplanes&#8230; and when will they pop up again?</title>
		<link>http://timeleft.org/?p=105</link>
		<comments>http://timeleft.org/?p=105#comments</comments>
		<pubDate>Sun, 09 Aug 2009 06:20:00 +0000</pubDate>
		<dc:creator>Bill Haynes</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://timeleft.org/?p=105</guid>
		<description><![CDATA[Sent to NewsWatch@FoxNews.com =================== It is located at the north end of a long fiord between high peaks near the south tip of Greenland. ( The runway back then, and when I flew the F-84 there, was up a gentle slope, towards a glacial moraine, between cliffs, and ended not far from the face of [...]]]></description>
		<wfw:commentRss>http://timeleft.org/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Global &#8230;.Warming&#8221; ???</title>
		<link>http://timeleft.org/?p=57</link>
		<comments>http://timeleft.org/?p=57#comments</comments>
		<pubDate>Fri, 05 Dec 2008 01:27:47 +0000</pubDate>
		<dc:creator>Bill Haynes</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://timeleft.org/?p=57</guid>
		<description><![CDATA[Dear ELCA: This is just a follow up on my previous e-mail to you suggesting that you preserve a little skepticism about &#8220;Global Warming&#8221;. My original screed was on whether GW can be Human Induced. This raises questions about whether there even IS &#8220;Global Warming&#8221;. Sincerely, Wm E. Haynes ====================== The world has never seen [...]]]></description>
		<wfw:commentRss>http://timeleft.org/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUMAN INDUCED CLIMATE WARMING ???</title>
		<link>http://timeleft.org/?p=55</link>
		<comments>http://timeleft.org/?p=55#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:32:58 +0000</pubDate>
		<dc:creator>Bill Haynes</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://timeleft.org/?p=55</guid>
		<description><![CDATA[Gentlepersons: The ELCA is once more meddling in an issue that is far above your pay grade as ecclesiastics. Clearly, you have to be accepting a premise that you and all ELCA staffers can not evaluate the truth of yourselves &#8230; namely that &#8220;Global Warming&#8221; is human induced &#8230; if it is, indeed even happening [...]]]></description>
		<wfw:commentRss>http://timeleft.org/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
